| Thursday's Results | Teams | ||
|---|---|---|---|
| Indianapolis 41 | New Orleans 10 | ||
| Sunday's Results | Teams | ||
| Pittsburgh 34 | Cleveland 7 | ||
| Tennessee 13 | Jacksonville 10 | ||
| Minnesota 24 | Atlanta 3 | ||
| New England 38 | NY Jets 14 | ||
| Carolina 27 | St. Louis 13 | ||
| Washington 16 | Miami 13 OT | ||
| Denver 15 | Buffalo 14 | ||
| Green Bay 16 | Philadelphia 13 | ||
| Houston 20 | Kansas City 3 | ||
| Detroit 36 | Oakland 21 | ||
| San Diego 14 | Chicago 3 | ||
| Seattle 20 | Tampa Bay 6 | ||
| Dallas 45 | NY Giants 35 | ||
| Monday's Results | Teams | ||
| Cincinnati 27 | Baltimore 20 | ||
| San Francisco 20 | Arizona 17 | ||
Wednesday, September 12, 2007
Week 1 NFL Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment